Title: | A fetal fraction enrichment method reduces false negatives and increases test success rate of fetal chromosome aneuploidy detection in early pregnancy loss |
Author: | 乔龙威 |

Title: | Comparison of the 2021 and 2009 Chronic Kidney Disease Epidemiology Collaboration Creatinine equation for estimated glomerular filtration rate in a Chinese population |
Author: | 沈逸枫 |

Title: | Development and clinical application of a liquid chromatography-tandem mass spectrometry-based assay to quantify eight tyrosine kinase inhibitors in human plasma |
Author: | 陈方俊 |

Title: | Detection of pathogens and antimicrobial resistance genes directly from urine samples in patients suspected of urinary tract infection by metagenomic nanopore sequencing : a large-scale multi-center study |
Author: | 杨思敏 |

Title: | Circular RNA hsa_circ_0067842 facilitates tumor metastasis and immune escape in breast cancer through HuR/CMTM6/PD-L1 axis |
Author: | 孔雪 |

Title: | Methicillin-Resistant Staphylococcus aureus Membrane Vesicles Inhibit the Proliferation and Induce the Apoptosis of Epithelial Cells |
Author: | 陈旭 |

Title: | Staphylococcus aureus ST1 promotes persistent urinary tract infection by highly expressing the urease |
Author: | 徐锴 |

Title: | Proposed new prognostic model using the systemic immune-inflammation index for primary central nervous system lymphoma: A prospective-retrospective multicohort analysis |
Author: | 李圣杰 |

Title: | Development and validation of a routine blood parameters-based model for screening the occurrence of retinal detachment in high myopia in the context of PPPM |
Author: | 李圣杰 |

Title: | Anti-DFS70 antibodies in systemic lupus erythematosus: Prevalence in a large Chinese cohort and an unexpected association with anti-dsDNA antibodies by a long-term follow-up |
Author: | 戴颖欣 |

Title: | Dissecting the genotypic features of a fluoroquinolone-resistant Pseudomonas aeruginosa ST316 sublineage causing ear infections in Shanghai, China |
Author: | 刘春红 |

Title: | Time series analysis revealed prognostic value of continuous nasopharyngeal SARS-CoV-2 nucleic acid quantification for COVID-19: A retrospective study of >3,000 COVID-19 patients from 2 centers |
Author: | 杨璨 |

Title: | Generation and application of a novel mono-antibody against CALR Mutations in Myeloproliferative Neoplasms |
Author: | 唐雪梅 |

Title: | Rapid pathogen identification in aqueous humor samples by combining Fc-MBL@Fe3O4 enrichment and MALDI-TOF MS profiling |
Author: | 任俊 |

Title: | Aβ1-42 stimulates an increase in autophagic activity through tunicamycin-induced endoplasmic reticulum stress in HTR-8/SVneo cells and pre-eclampsia |
Author: | 高谦 |

Title: | Distribution of CMV envelope glycoprotein B, H and N genotypes in infants with congenital cytomegalovirus symptomatic infection (Published) |
Author: | 董妞妞 |

Title: | Performance of Two Matrix-Assisted Laser Desorption Ionization-Time-of-Flight Mass Spectrometry (MALDI-TOF MS) Systems for Identification of the Viridans Group Streptococci |
Author: | 潘芬 |

Title: | Assessment of patient based real-time quality control on comparative assays for common clinical analytes |
Author: | 董丹凤 |

Title: | Emergence and spread of MT28 ptxP3 allele macrolide-resistant Bordetella pertussis from 2021 to 2022 in China |
Author: | 付盼 |

Title: | The molecular and epidemiological characteristics of Carbapenemase-producing Enterobacteriaceae isolated from children in China, 2016-2021 |
Author: | 付盼 |

Title: | MXenes-Au NPs modified electrochemical biosensor for multiple exosome surface proteins analysis |
Author: | 王张敏 |

Title: | An ultrasensitive aptasensor for exosomes detection based on biotin-streptavidin and MXenes |
Author: | 王张敏 |

Title: | Hematological characteristics of COVID-19 patients with fever infected by the Omicron variant in Shanghai: A retrospective cohort study in China |
Author: | 魏婷婷 |

Title: | Clinical and Molecular Characteristics of Methicillin-Resistant Staphylococcus aureus in Bone & Joint Infection among Children |
Author: | 付盼 |

Title: | Distinguishing patients presenting prolonged activated partial thromboplastin time with/without bleeding diathesis by comparison of immediate and post incubation mixing test |
Author: | 刘禹 |

Title: | Alternative splicing of lncRNAs from SNHG family alters snoRNA expression and induces chemoresistance in hepatoblastoma |
Author: | 甄妮 |

Title: | 已修回-Clinical characteristics and identification of novel CNOT1 variants in three unrelated Chinese families with Vissers-Bodmer Syndrome |
Author: | 汤晓君 |

Title: | Elevated expression of Toll-like receptor 4 and cytokines in both serum and myometrium at term may serve as promising biomarkers for uterine activation preceding labor |
Author: | 陈自喜 |

Title: | Tn3 Transposon Facilitates Transmission of ST268 Hypervirulent and Carbapenem-resistant Klebsiella pneumoniae |
Author: | 田东兴 |

Title: | Graphene/AuNPs/GD2 Ab-functionalized electrochemical sensor quantifying GD2-positive cells for effective diagnosis of minimum residual disease of bone marrow in neuroblastoma |
Author: | 陈冲 |

Title: | Prognostic role of serum soluble ST2 of advanced breast cancer patients: A retrospective cohort study |
Author: | 陈冲 |

Title: | Effect of GUCY1A3 genetic polymorphism on the phenotype of coronary artery disease(unpublished) |
Author: | 陆一一 |

Title: | Elevated Serum Uric Acid Is Associated With Gestational Diabetes Mellitus: An Observational Cohort Study |
Author: | 岳朝艳 |

Title: | Comprehensive analyses of molecular features, prognostic values, and regulatory functionalities of m6 A-modifed long non-coding RNAs in lung adenocarcinoma |
Author: | 平伊丽 |

Title: | Colorimetric and fluorescence detection of circulating tumor cells based on a bimetallic-organic framework |
Author: | 张颖聪 |

Title: | Non-neutralizing epitopes induce robust hepatitis C virus (HCV)-specific antibody-dependent CD56+ natural killer cell responses in chronic HCV-infected patients |
Author: | 龙璐 |

Title: | Genetic diversity and recombination analysis of norovirus infection in children with acquired diarrhea in a single central hospital in Shanghai |
Author: | 于方圆 |

Title: | Prevalence of intestinal colonization and nosocomial infection with carbapenem-resistant Enterobacteriales in children: A retrospective study |
Author: | 潘芬 |

Title: | External quality assessment for detection of methylated Syndecan 2 (SDC2) in China |
Author: | 范晓瑜 |

Title: | PTTG1 Enhances Oncolytic Adenovirus 5 Entry into Pancreatic Adenocarcinoma Cells by Increasing CXADR Expression |
Author: | 张瑞阳 |

Title: | Signal inhibitory receptor on leukocytes-1 regulates the formation of the neutrophil extracellular trap in rheumatoid arthritis |
Author: | 王岚 |

Title: | Performance of the Aspergillus galactomannan lateral flow assay with a digital reader for the diagnosis of invasive aspergillosis: A multicenter study |
Author: | 郭建 |

Title: | Reinfection of Omicron variants elicit broader neutralizing antibody profiles in booster vaccinees and shorten the duration of viral shedding |
Author: | 韦栋 |

Title: | Carbapenem resistant Klebsiella pneumoniae intestinal colonization and subsequent risk of infection and molecular characteristics study in intensive care unit |
Author: | 李丽 |

Title: | Identification of lncRNA-related prognostic signatures in gastric cancer by integrated multi-omics analysis |
Author: | 蒋浩琴 |

Title: | Exploiting a conjugative endogenous CRISPR-Cas3 system to tackle multidrug-resistant Klebsiella pneumoniae |
Author: | 周迎 |
